Specifications
Standard Length
3.0 metres
Ordering Code | Nominal Width mm | Internal Width mm | Finish |
---|---|---|---|
CFN1150G | 150 | 182 | Pre-Galvanised |
CFN1300G | 300 | 332 | Pre-Galvanised |
CFN1450G | 450 | 482 | Pre-Galvanised |
CFN1600G | 600 | 632 | Pre-Galvanised |
CFN1900G | 900 | 932 | Pre-Galvanised |
Ordering Code | Nominal Width mm | Internal Width mm | Finish |
---|---|---|---|
CFN1150H | 150 | 182 | Hot Dipped Galvanised Sheet to AS1397 |
CFN1300H | 300 | 332 | Hot Dipped Galvanised Sheet to AS1397 |
CFN1450H | 450 | 482 | Hot Dipped Galvanised Sheet to AS1397 |
CFN1600H | 600 | 632 | Hot Dipped Galvanised Sheet to AS1397 |
CFN1900H | 900 | 932 | Hot Dipped Galvanised Sheet to AS1397 |
Ordering Code | Nominal Width mm | Internal Width mm | Finish |
---|---|---|---|
CFN1150S | 150 | 182 | Stainless Steel |
CFN1300S | 300 | 332 | Stainless Steel |
CFN1450S | 450 | 482 | Stainless Steel |
CFN1600S | 600 | 632 | Stainless Steel |
CFN1900S | 900 | 932 | Stainless Steel |
Note
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.