Specifications
Information
| Catalogue Number | Current Rating | Braids in | Holes in | Braid Weave | Ferrule Finish | Ferrule Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|
| (Amperes) | Ferrule | Each Ferrule | W | L | T | |||
| BUB53L30M12 | 530 | 2 | 2 | E | Untinned | 30 | 85 | 9 |
| BTB53L30M12 | 530 | 2 | 2 | E | Tinned | 30 | 85 | 9 |
| BUB60L30M12 | 600 | 2 | 2 | F | Untinned | 30 | 85 | 10 |
| BTB60L30M12 | 600 | 2 | 2 | F | Tinned | 30 | 85 | 10 |




