Specifications
Standard Finish
Galvabond
Standard Length
3.0 metres
Finish | Ordering Code | Nominal Width mm | Internal Width mm |
---|---|---|---|
Galvanised | CPLT150G | 150 | 175 |
Galvanised | CPLT300G | 300 | 325 |
Galvanised | CPLT450G | 450 | 475 |
Galvanised | CPLT600G | 600 | 625 |
Hot Dip Galvanised | CPLT150H | 150 | 175 |
Hot Dip Galvanised | CPLT300H | 300 | 325 |
Hot Dip Galvanised | CPLT450H | 450 | 475 |
Hot Dip Galvanised | CPLT600H | 600 | 625 |
Note
Hot Dip Galvanised Covers are manufactured against firm orders only and are non returnable. Varying degrees of product distortion are likely to occur which may compromise aesthetics.
Powder coating and special finishes on request against firm orders only and are non returnable.
Reviews
There are no reviews yet.