Specifications
| Available Finish | Code |
|---|---|
| Aluminum | (ordering code) + A |
| Galvanised | (ordering code) + G |
| Hot Dip Galvanised | (ordering code) + H |
| Stainless Steel | (ordering code) + S |
The items below are standard for Nema 1 and have a 300 radius
| Ordering Code | Nominal Width mm | Lenght mm |
|---|---|---|
| CC1503 | 150 | 750 |
| CC3003 | 300 | 900 |
| CC4503 | 450 | 1050 |
| CC6003 | 600 | 1200 |
| CC9003 | 900 | 1500 |
The items below are standard for Nema 2, Nema 3 and Nema 4 and have a 450 radius
| Ordering Code | Nominal Width mm | Lenght mm |
|---|---|---|
| CC1504 | 150 | 1050 |
| CC3004 | 300 | 1200 |
| CC4504 | 450 | 1350 |
| CC6004 | 600 | 1500 |
| CC9004 | 900 | 1800 |
Information
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.




