Specifications
Available Finish | Code |
---|---|
Aluminum | (ordering code) + A |
Galvanised | (ordering code) + G |
Hot Dip Galvanised | (ordering code) + H |
Stainless Steel | (ordering code) + S |
The items below are standard for Nema 1 and have a 300 radius
Ordering Code | Nominal Width mm |
---|---|
CIR1503 | 150 |
CIR3003 | 300 |
CIR4503 | 450 |
CIR6003 | 600 |
CIR9003 | 900 |
The items below are standard for Nema 2, Nema 3 and Nema 4 and have a 450 radius
Ordering Code | Nominal Width mm |
---|---|
CIR1504 | 150 |
CIR3004 | 300 |
CIR4504 | 450 |
CIR6004 | 600 |
CIR9004 | 900 |
Information
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.