Specifications
Standard Length
3.0 metres
| Ordering Code | Nominal Width mm | Internal Width mm | Finish |
|---|---|---|---|
| CPCT150G | 150 | 155 | Pre-Galvanised |
| CPCT300G | 300 | 305 | Pre-Galvanised |
| CPCT450G | 450 | 455 | Pre-Galvanised |
| CPCT600G | 600 | 605 | Pre-Galvanised |
| CPCT900G | 900 | 905 | Pre-Galvanised |
| CPCT150H | 150 | 155 | Hot Dipped Galvanised Sheet to AS1397 |
| CPCT300H | 300 | 305 | Hot Dipped Galvanised Sheet to AS1397 |
| CPCT450H | 450 | 455 | Hot Dipped Galvanised Sheet to AS1397 |
| CPCT600H | 600 | 605 | Hot Dipped Galvanised Sheet to AS1397 |
| CPCT900H | 900 | 905 | Hot Dipped Galvanised Sheet to AS1397 |
| CPCT150S | 150 | 155 | Stainless Steel |
| CPCT300S | 30 | 305 | Stainless Steel |
| CPCT450S | 450 | 455 | Stainless Steel |
| CPCT600S | 600 | 605 | Stainless Steel |
| CPCT900S | 900 | 905 | Stainless Steel |
| CPCT150A | 150 | 157 | Aluminum Nema 4 ‘C Rail’ |
| CPCT300A | 300 | 307 | Aluminum Nema 4 ‘C Rail’ |
| CPCT450A | 450 | 457 | Aluminum Nema 4 ‘C Rail’ |
| CPCT600A | 600 | 607 | Aluminum Nema 4 ‘C Rail’ |
| CPCT900A | 900 | 907 | Aluminum Nema 4 ‘C Rail’ |
Information
H – Designates Continuously Hot Dipped Galvanised Sheet to AS1397
Hot Dipped, Stainless steel & Aluminium Cable Ladder Covers are manufactured against firm orders only and are non returnable.
Powder coating and special finishes on request against firm orders only and are non returnable.
Note – Covers are common for Nema 2, Nema 3 and Nema 4 in steel and stainless steel. They are also common for Nema 2 and Nema 3 in aluminium.





Reviews
There are no reviews yet.