Specifications
Information
| Catalogue Number | Current Rating | Braids in | Holes in | Braid Weave | Ferrule Finish | Ferrule Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|
| (Amperes) | Ferrule | Each Ferrule | W | L | T | |||
| BUB82L30M12 | 820 | 3 | 2 | F | Untinned | 37 | 85 | 14 |
| BTB82L30M12 | 820 | 3 | 2 | F | Tinned | 37 | 85 | 14 |
| BUB100L30M12 | 1000 | 3 | 2 | F | Untinned | 37 | 85 | 19 |
| BTB100L30M12 | 1000 | 3 | 2 | F | Tinned | 37 | 85 | 19 |




